Jump to content

Kingseesar

PC Member
  • Posts

    132
  • Joined

  • Last visited

Posts posted by Kingseesar

  1. I've had this issue before, and sometimes the counters and achievement amounts that show in Nightwave tasks/challenges are restored after the DE Warframe clock refreshes at Midnight EST (in the U.S. - it's 08:00 here in China, so, you know, whenever your daily tribute and all that refreshes). I have had to log out and log back in to get that to work, but usually, just going into a mission and then returning to my orbiter resets it. Its something to do with reconnecting to the DE servers. Not sure what, but I'm university lecturer. What do I know! 😄  Hope that helps!

  2. 10 minutes ago, Drachnyn said:

    Roughly 25 minutes matches our test results, I'm not sure about the "every 5th spawn is missing" either. Initially the first spawn that we predicted but were incorrect about was right at daily login reset, which could have been that reset preventing something. The next one that went missing was the 5th after that. So I dont think we quite know everything about the spawn pattern.

    No, certainly not. That sort of what makes this all fun, though, at least for me - figuring out the pattern. 😃 I just tested the next spawning time and it was absent, so I'm going to try and test the next five and see if I get four spawns and a "no spawn." Thanks Drachnyn! Cheers!

  3. Here's the chart of times. I adjusted to make it start five minutes earlier, which is what matched my last three cephalite spawnings. (there's no cells visible here. Sorry)

    Spoiler
    Saturday Sunday Monday Tuesday Wednesday Thursday Friday Satuday (2) Sunday (2) Monday (2) Tuesday (2) Wednesday (2) Thursday (2) Friday (2) Saturday (3) Sunday (3) Monday (3) Tuesday (3) Wednesday (3) Thursday (3) Friday (3) Saturday (4) Sunday (4) Monday (4) Tuesday (4) Wednesday (4) Thursday (4) Friday (4) Saturday (5) Sunday (5) Monday (5) Tuesday (5) Wednesday (5) Thursday (5) Friday (5) Saturday (6)
      00:10 23:55 00:05 00:15 00:00 00:10 23:55 00:05 00:15 00:00 00:10 23:55 00:05 00:15 00:00 00:10 23:55 00:05 00:15 00:00 00:10 23:55 00:05 00:15 00:00 00:10 23:55 00:05 00:15 00:10 00:10 23:55 00:05 00:15 00:00
      00:35 00:20 00:30 00:40 00:25 00:35 00:20 00:30 00:40 00:25 00:35 00:20 00:30 00:40 00:25 00:35 00:20 00:30 00:40 00:25 00:35 00:20 00:30 00:40 00:25 00:35 00:20 00:30 00:40 00:35 00:35 00:20 00:30 00:40 00:25
      01:00 00:45 00:55 01:05 00:50 01:00 00:45 00:55 01:05 00:50 01:00 00:45 00:55 01:05 00:50 01:00 00:45 00:55 01:05 00:50 01:00 00:45 00:55 01:05 00:50 01:00 00:45 00:55 01:05 01:00 01:00 00:45 00:55 01:05 00:50
      01:25 01:10 01:20 01:30 01:15 01:25 01:10 01:20 01:30 01:15 01:25 01:10 01:20 01:30 01:15 01:25 01:10 01:20 01:30 01:15 01:25 01:10 01:20 01:30 01:15 01:25 01:10 01:20 01:30 01:25 01:25 01:10 01:20 01:30 01:15
      01:50 01:35 01:45 01:55 01:40 01:50 01:35 01:45 01:55 01:40 01:50 01:35 01:45 01:55 01:40 01:50 01:35 01:45 01:55 01:40 01:50 01:35 01:45 01:55 01:40 01:50 01:35 01:45 01:55 01:50 01:50 01:35 01:45 01:55 01:40
      02:15 02:00 02:10 02:20 02:05 02:15 02:00 02:10 02:20 02:05 02:15 02:00 02:10 02:20 02:05 02:15 02:00 02:10 02:20 02:05 02:15 02:00 02:10 02:20 02:05 02:15 02:00 02:10 02:20 02:15 02:15 02:00 02:10 02:20 02:05
      02:40 02:25 02:35 02:45 02:30 02:40 02:25 02:35 02:45 02:30 02:40 02:25 02:35 02:45 02:30 02:40 02:25 02:35 02:45 02:30 02:40 02:25 02:35 02:45 02:30 02:40 02:25 02:35 02:45 02:40 02:40 02:25 02:35 02:45 02:30
      03:05 02:50 03:00 03:10 02:55 03:05 02:50 03:00 03:10 02:55 03:05 02:50 03:00 03:10 02:55 03:05 02:50 03:00 03:10 02:55 03:05 02:50 03:00 03:10 02:55 03:05 02:50 03:00 03:10 03:05 03:05 02:50 03:00 03:10 02:55
      03:30 03:15 03:25 03:35 03:20 03:30 03:15 03:25 03:35 03:20 03:30 03:15 03:25 03:35 03:20 03:30 03:15 03:25 03:35 03:20 03:30 03:15 03:25 03:35 03:20 03:30 03:15 03:25 03:35 03:30 03:30 03:15 03:25 03:35 03:20
      03:55 03:40 03:50 04:00 03:45 03:55 03:40 03:50 04:00 03:45 03:55 03:40 03:50 04:00 03:45 03:55 03:40 03:50 04:00 03:45 03:55 03:40 03:50 04:00 03:45 03:55 03:40 03:50 04:00 03:55 03:55 03:40 03:50 04:00 03:45
      04:20 04:05 04:15 04:25 04:10 04:20 04:05 04:15 04:25 04:10 04:20 04:05 04:15 04:25 04:10 04:20 04:05 04:15 04:25 04:10 04:20 04:05 04:15 04:25 04:10 04:20 04:05 04:15 04:25 04:20 04:20 04:05 04:15 04:25 04:10
      04:45 04:30 04:40 04:50 04:35 04:45 04:30 04:40 04:50 04:35 04:45 04:30 04:40 04:50 04:35 04:45 04:30 04:40 04:50 04:35 04:45 04:30 04:40 04:50 04:35 04:45 04:30 04:40 04:50 04:45 04:45 04:30 04:40 04:50 04:35
      05:10 04:55 05:05 05:15 05:00 05:10 04:55 05:05 05:15 05:00 05:10 04:55 05:05 05:15 05:00 05:10 04:55 05:05 05:15 05:00 05:10 04:55 05:05 05:15 05:00 05:10 04:55 05:05 05:15 05:10 05:10 04:55 05:05 05:15 05:00
      05:35 05:20 05:30 05:40 05:25 05:35 05:20 05:30 05:40 05:25 05:35 05:20 05:30 05:40 05:25 05:35 05:20 05:30 05:40 05:25 05:35 05:20 05:30 05:40 05:25 05:35 05:20 05:30 05:40 05:35 05:35 05:20 05:30 05:40 05:25
      06:00 05:45 05:55 06:05 05:50 06:00 05:45 05:55 06:05 05:50 06:00 05:45 05:55 06:05 05:50 06:00 05:45 05:55 06:05 05:50 06:00 05:45 05:55 06:05 05:50 06:00 05:45 05:55 06:05 06:00 06:00 05:45 05:55 06:05 05:50
      06:25 06:10 06:20 06:30 06:15 06:25 06:10 06:20 06:30 06:15 06:25 06:10 06:20 06:30 06:15 06:25 06:10 06:20 06:30 06:15 06:25 06:10 06:20 06:30 06:15 06:25 06:10 06:20 06:30 06:25 06:25 06:10 06:20 06:30 06:15
      06:50 06:35 06:45 06:55 06:40 06:50 06:35 06:45 06:55 06:40 06:50 06:35 06:45 06:55 06:40 06:50 06:35 06:45 06:55 06:40 06:50 06:35 06:45 06:55 06:40 06:50 06:35 06:45 06:55 06:50 06:50 06:35 06:45 06:55 06:40
      07:15 07:00 07:10 07:20 07:05 07:15 07:00 07:10 07:20 07:05 07:15 07:00 07:10 07:20 07:05 07:15 07:00 07:10 07:20 07:05 07:15 07:00 07:10 07:20 07:05 07:15 07:00 07:10 07:20 07:15 07:15 07:00 07:10 07:20 07:05
      07:40 07:25 07:35 07:45 07:30 07:40 07:25 07:35 07:45 07:30 07:40 07:25 07:35 07:45 07:30 07:40 07:25 07:35 07:45 07:30 07:40 07:25 07:35 07:45 07:30 07:40 07:25 07:35 07:45 07:40 07:40 07:25 07:35 07:45 07:30
    07:55 08:05 07:50 08:00 08:10 07:55 08:05 07:50 08:00 08:10 07:55 08:05 07:50 08:00 08:10 07:55 08:05 07:50 08:00 08:10 07:55 08:05 07:50 08:00 08:10 07:55 08:05 07:50 08:00 08:10 08:05 08:05 07:50 08:00 08:10 07:55
    08:20 08:30 08:15 08:25 08:35 08:20 08:30 08:15 08:25 08:35 08:20 08:30 08:15 08:25 08:35 08:20 08:30 08:15 08:25 08:35 08:20 08:30 08:15 08:25 08:35 08:20 08:30 08:15 08:25 08:35 08:30 08:30 08:15 08:25 08:35  
    08:45 08:55 08:40 08:50 09:00 08:45 08:55 08:40 08:50 09:00 08:45 08:55 08:40 08:50 09:00 08:45 08:55 08:40 08:50 09:00 08:45 08:55 08:40 08:50 09:00 08:45 08:55 08:40 08:50 09:00 08:55 08:55 08:40 08:50 09:00  
    09:10 09:20 09:05 09:15 09:25 09:10 09:20 09:05 09:15 09:25 09:10 09:20 09:05 09:15 09:25 09:10 09:20 09:05 09:15 09:25 09:10 09:20 09:05 09:15 09:25 09:10 09:20 09:05 09:15 09:25 09:20 09:20 09:05 09:15 09:25  
    09:35 09:45 09:30 09:40 09:50 09:35 09:45 09:30 09:40 09:50 09:35 09:45 09:30 09:40 09:50 09:35 09:45 09:30 09:40 09:50 09:35 09:45 09:30 09:40 09:50 09:35 09:45 09:30 09:40 09:50 09:45 09:45 09:30 09:40 09:50  
    10:00 10:10 09:55 10:05 10:15 10:00 10:10 09:55 10:05 10:15 10:00 10:10 09:55 10:05 10:15 10:00 10:10 09:55 10:05 10:15 10:00 10:10 09:55 10:05 10:15 10:00 10:10 09:55 10:05 10:15 10:10 10:10 09:55 10:05 10:15  
    10:25 10:35 10:20 10:30 10:40 10:25 10:35 10:20 10:30 10:40 10:25 10:35 10:20 10:30 10:40 10:25 10:35 10:20 10:30 10:40 10:25 10:35 10:20 10:30 10:40 10:25 10:35 10:20 10:30 10:40 10:35 10:35 10:20 10:30 10:40  
    10:50 11:00 10:45 10:55 11:05 10:50 11:00 10:45 10:55 11:05 10:50 11:00 10:45 10:55 11:05 10:50 11:00 10:45 10:55 11:05 10:50 11:00 10:45 10:55 11:05 10:50 11:00 10:45 10:55 11:05 11:00 11:00 10:45 10:55 11:05  
    11:15 11:25 11:10 11:20 11:30 11:15 11:25 11:10 11:20 11:30 11:15 11:25 11:10 11:20 11:30 11:15 11:25 11:10 11:20 11:30 11:15 11:25 11:10 11:20 11:30 11:15 11:25 11:10 11:20 11:30 11:25 11:25 11:10 11:20 11:30  
    11:40 11:50 11:35 11:45 11:55 11:40 11:50 11:35 11:45 11:55 11:40 11:50 11:35 11:45 11:55 11:40 11:50 11:35 11:45 11:55 11:40 11:50 11:35 11:45 11:55 11:40 11:50 11:35 11:45 11:55 11:50 11:50 11:35 11:45 11:55  
    12:05 12:15 12:00 12:10 12:20 12:05 12:15 12:00 12:10 12:20 12:05 12:15 12:00 12:10 12:20 12:05 12:15 12:00 12:10 12:20 12:05 12:15 12:00 12:10 12:20 12:05 12:15 12:00 12:10 12:20 12:15 12:15 12:00 12:10 12:20  
    12:30 12:40 12:25 12:35 12:45 12:30 12:40 12:25 12:35 12:45 12:30 12:40 12:25 12:35 12:45 12:30 12:40 12:25 12:35 12:45 12:30 12:40 12:25 12:35 12:45 12:30 12:40 12:25 12:35 12:45 12:40 12:40 12:25 12:35 12:45  
    12:55 13:05 12:50 13:00 13:10 12:55 13:05 12:50 13:00 13:10 12:55 13:05 12:50 13:00 13:10 12:55 13:05 12:50 13:00 13:10 12:55 13:05 12:50 13:00 13:10 12:55 13:05 12:50 13:00 13:10 13:05 13:05 12:50 13:00 13:10  
    13:20 13:30 13:15 13:25 13:35 13:20 13:30 13:15 13:25 13:35 13:20 13:30 13:15 13:25 13:35 13:20 13:30 13:15 13:25 13:35 13:20 13:30 13:15 13:25 13:35 13:20 13:30 13:15 13:25 13:35 13:30 13:30 13:15 13:25 13:35  
    13:45 13:55 13:40 13:50 14:00 13:45 13:55 13:40 13:50 14:00 13:45 13:55 13:40 13:50 14:00 13:45 13:55 13:40 13:50 14:00 13:45 13:55 13:40 13:50 14:00 13:45 13:55 13:40 13:50 14:00 13:55 13:55 13:40 13:50 14:00  
    14:10 14:20 14:05 14:15 14:25 14:10 14:20 14:05 14:15 14:25 14:10 14:20 14:05 14:15 14:25 14:10 14:20 14:05 14:15 14:25 14:10 14:20 14:05 14:15 14:25 14:10 14:20 14:05 14:15 14:25 14:20 14:20 14:05 14:15 14:25  
    14:35 14:45 14:30 14:40 14:50 14:35 14:45 14:30 14:40 14:50 14:35 14:45 14:30 14:40 14:50 14:35 14:45 14:30 14:40 14:50 14:35 14:45 14:30 14:40 14:50 14:35 14:45 14:30 14:40 14:50 14:45 14:45 14:30 14:40 14:50  
    15:00 15:10 14:55 15:05 15:15 15:00 15:10 14:55 15:05 15:15 15:00 15:10 14:55 15:05 15:15 15:00 15:10 14:55 15:05 15:15 15:00 15:10 14:55 15:05 15:15 15:00 15:10 14:55 15:05 15:15 15:10 15:10 14:55 15:05 15:15  
    15:25 15:35 15:20 15:30 15:40 15:25 15:35 15:20 15:30 15:40 15:25 15:35 15:20 15:30 15:40 15:25 15:35 15:20 15:30 15:40 15:25 15:35 15:20 15:30 15:40 15:25 15:35 15:20 15:30 15:40 15:35 15:35 15:20 15:30 15:40  
    15:50 16:00 15:45 15:55 16:05 15:50 16:00 15:45 15:55 16:05 15:50 16:00 15:45 15:55 16:05 15:50 16:00 15:45 15:55 16:05 15:50 16:00 15:45 15:55 16:05 15:50 16:00 15:45 15:55 16:05 16:00 16:00 15:45 15:55 16:05  
    16:15 16:25 16:10 16:20 16:30 16:15 16:25 16:10 16:20 16:30 16:15 16:25 16:10 16:20 16:30 16:15 16:25 16:10 16:20 16:30 16:15 16:25 16:10 16:20 16:30 16:15 16:25 16:10 16:20 16:30 16:25 16:25 16:10 16:20 16:30  
    16:40 16:50 16:35 16:45 16:55 16:40 16:50 16:35 16:45 16:55 16:40 16:50 16:35 16:45 16:55 16:40 16:50 16:35 16:45 16:55 16:40 16:50 16:35 16:45 16:55 16:40 16:50 16:35 16:45 16:55 16:50 16:50 16:35 16:45 16:55  
    17:05 17:15 17:00 17:10 17:20 17:05 17:15 17:00 17:10 17:20 17:05 17:15 17:00 17:10 17:20 17:05 17:15 17:00 17:10 17:20 17:05 17:15 17:00 17:10 17:20 17:05 17:15 17:00 17:10 17:20 17:15 17:15 17:00 17:10 17:20  
    17:30 17:40 17:25 17:35 17:45 17:30 17:40 17:25 17:35 17:45 17:30 17:40 17:25 17:35 17:45 17:30 17:40 17:25 17:35 17:45 17:30 17:40 17:25 17:35 17:45 17:30 17:40 17:25 17:35 17:45 17:40 17:40 17:25 17:35 17:45  
    17:55 18:05 17:50 18:00 18:10 17:55 18:05 17:50 18:00 18:10 17:55 18:05 17:50 18:00 18:10 17:55 18:05 17:50 18:00 18:10 17:55 18:05 17:50 18:00 18:10 17:55 18:05 17:50 18:00 18:10 18:05 18:05 17:50 18:00 18:10  
    18:20 18:30 18:15 18:25 18:35 18:20 18:30 18:15 18:25 18:35 18:20 18:30 18:15 18:25 18:35 18:20 18:30 18:15 18:25 18:35 18:20 18:30 18:15 18:25 18:35 18:20 18:30 18:15 18:25 18:35 18:30 18:30 18:15 18:25 18:35  
    18:45 18:55 18:40 18:50 19:00 18:45 18:55 18:40 18:50 19:00 18:45 18:55 18:40 18:50 19:00 18:45 18:55 18:40 18:50 19:00 18:45 18:55 18:40 18:50 19:00 18:45 18:55 18:40 18:50 19:00 18:55 18:55 18:40 18:50 19:00  
    19:10 19:20 19:05 19:15 19:25 19:10 19:20 19:05 19:15 19:25 19:10 19:20 19:05 19:15 19:25 19:10 19:20 19:05 19:15 19:25 19:10 19:20 19:05 19:15 19:25 19:10 19:20 19:05 19:15 19:25 19:20 19:20 19:05 19:15 19:25  
    19:35 19:45 19:30 19:40 19:50 19:35 19:45 19:30 19:40 19:50 19:35 19:45 19:30 19:40 19:50 19:35 19:45 19:30 19:40 19:50 19:35 19:45 19:30 19:40 19:50 19:35 19:45 19:30 19:40 19:50 19:45 19:45 19:30 19:40 19:50  
    20:00 20:10 19:55 20:05 20:15 20:00 20:10 19:55 20:05 20:15 20:00 20:10 19:55 20:05 20:15 20:00 20:10 19:55 20:05 20:15 20:00 20:10 19:55 20:05 20:15 20:00 20:10 19:55 20:05 20:15 20:10 20:10 19:55 20:05 20:15  
    20:25 20:35 20:20 20:30 20:40 20:25 20:35 20:20 20:30 20:40 20:25 20:35 20:20 20:30 20:40 20:25 20:35 20:20 20:30 20:40 20:25 20:35 20:20 20:30 20:40 20:25 20:35 20:20 20:30 20:40 20:35 20:35 20:20 20:30 20:40  
    20:50 21:00 20:45 20:55 21:05 20:50 21:00 20:45 20:55 21:05 20:50 21:00 20:45 20:55 21:05 20:50 21:00 20:45 20:55 21:05 20:50 21:00 20:45 20:55 21:05 20:50 21:00 20:45 20:55 21:05 21:00 21:00 20:45 20:55 21:05  
    21:15 21:25 21:10 21:20 21:30 21:15 21:25 21:10 21:20 21:30 21:15 21:25 21:10 21:20 21:30 21:15 21:25 21:10 21:20 21:30 21:15 21:25 21:10 21:20 21:30 21:15 21:25 21:10 21:20 21:30 21:25 21:25 21:10 21:20 21:30  
    21:40 21:50 21:35 21:45 21:55 21:40 21:50 21:35 21:45 21:55 21:40 21:50 21:35 21:45 21:55 21:40 21:50 21:35 21:45 21:55 21:40 21:50 21:35 21:45 21:55 21:40 21:50 21:35 21:45 21:55 21:50 21:50 21:35 21:45 21:55  
    22:05 22:15 22:00 22:10 22:20 22:05 22:15 22:00 22:10 22:20 22:05 22:15 22:00 22:10 22:20 22:05 22:15 22:00 22:10 22:20 22:05 22:15 22:00 22:10 22:20 22:05 22:15 22:00 22:10 22:20 22:15 22:15 22:00 22:10 22:20  
    22:30 22:40 22:25 22:35 22:45 22:30 22:40 22:25 22:35 22:45 22:30 22:40 22:25 22:35 22:45 22:30 22:40 22:25 22:35 22:45 22:30 22:40 22:25 22:35 22:45 22:30 22:40 22:25 22:35 22:45 22:40 22:40 22:25 22:35 22:45  
    22:55 23:05 22:50 23:00 23:10 22:55 23:05 22:50 23:00 23:10 22:55 23:05 22:50 23:00 23:10 22:55 23:05 22:50 23:00 23:10 22:55 23:05 22:50 23:00 23:10 22:55 23:05 22:50 23:00 23:10 23:05 23:05 22:50 23:00 23:10  
    23:20 23:30 23:15 23:25 23:35 23:20 23:30 23:15 23:25 23:35 23:20 23:30 23:15 23:25 23:35 23:20 23:30 23:15 23:25 23:35 23:20 23:30 23:15 23:25 23:35 23:20 23:30 23:15 23:25 23:35 23:30 23:30 23:15 23:25 23:35  
    23:45   23:40 23:50   23:45   23:40 23:50   23:45   23:40 23:50   23:45   23:40 23:50   23:45   23:40 23:50   23:45   23:40 23:50   23:55   23:40 23:50    

    Again, this is just for fun, so if you don't want to use, no worries! (Obviously...) Also, if it is truly offending someone, I will simply remove it without question. Just ask.

    (I don't think this is a the best way to post this either. Pretty messy. I'll think of something else... For now, though, this is it...)

  4. Fair enough. Sorry. It's a spreadsheet. I'll post an image here or the chart itself. 

    I also think I may be five minutes off. I will adjust the spreadsheet and just post the chart itself.

    This is only for people that think this is fun. I'm not out to offend anyone. I like know when they are going to spawn, personally. It just makes the game more exciting for me. I readily concede that others will have a different opinion.

     

  5. Because I'm already tired of missing the cephalites spawning (it's simply happened too many times and I've only been playing NW3 for two days now...), I decided to be a full-on geek and make a chart of the supposed spawning times. These times are starting Eastern Standard Time at Midnight tonight, but I have them listed as China Standard Time, because I live in Shanghai. The cycle is six weeks long to get from Saturday's starting time to the next equivalent time on a future Saturday.

    This is also assuming that this information posted here is correct: the spawning timer is set for 25 minutes. Furthermore, The start time is an educated guess based on when the event officially started, when I have experienced spawns (I wrote down nine spawning times, and the calculation matched up), and this chart does not take into account that some people say every fifth spawn timing is skipped. I do not know which one that actually is, although, if my start time is correct (aligning with Midnight EST tonight, 16 May, 2020), then we can guess which ones are skipped. I was going to highlight those in some color or leave them blank, but I want to test the chart first and make sure I'm skipping the correct timings before posting that. If we can figure out the ones that get skipped, I will adjust the chart accordingly and re-post it.

    I hope this helps someone! I also hope this doesn't make anyone angry or feel like I'm being overly geeky about it. I have tested the spawn times sporadically, and they seem to be correct so far.

    Please let me know if I need to correct something, too, as I just threw this together to try and map out the spawning times, and I may have missed something or done something incorrectly. Let me know, please!

    Quickly! To the Glass Resonance!

    [I removed the file to avoid suspicious posting. Sorry! I didn't even think of that. I'll adjust the chart with new information and re-post. Again, I'm not trying to make anyone angry - just having fun! I'm not out to offend anyone...]

  6. Hi fellow Tenno!

    So... Four times in a row, Nora's radio announcement that Glass bad guys are singing the song of resonance death in my area happen as my landing craft is pulling away from extraction, then (seemingly) I have to wait several mission for her to appear again, and it happens again! I have been playing for six hours tonight, and I have gotten no Glass Celphalites or Glass Fissures or anything Nightwave related (in terms of the story). 
     

    Is this a bug or just drastically bad timing? Or more likely, drastically bad timing that needs to be considered a bug and coded out of the game? Anyone else having this issue?

    • Like 2
  7. I've been farming a lot of oxium lately, and my choice of poison is a defense mission. There seems to be different types of enemies that spawn for each mission loaded up, so sometimes you will get a lot of ospreys, others not so many. You need to play to at least wave twenty to get a good chunk. Boosters work on them, I just got Nekros recently, and his 3rd ability does work on them (as Lutesque and others have mentioned). I also take WuKong, sometimes, just to make it super easy (I'm playing solo). I end up with between 100-350 Oxium per mission.

    Oxium does spawn elsewhere., just not in farm-worthy quantities. Mutated infested versions of Oxium Ospreys also drop oxium, you get oxium randomly in containers on some Grineer missions (some missions, like the infested-Grineer crossfire exterminate on Mercury have both drops from enemies and containers, but that only yields about 5-10 oxium per mission), and as Hayrack mentioned, Darvo will dish out a few as daily rewards, but again, that's not "farmable" and it's usually a low amount (I think I got something like 38 oxium just the other day. Not so much...)

    Apparently farming solo yields less, I assume just because of the number of enemy spawns per mission. I also notice that different tile sets seem to have different yields, too, but since that's sort of random, only aborting a mission and restarting can change that, so that's a little beyond my farming fervor to bother with doing. I just farm and get what I get. That being said, the tiles sets that have been best for me are the one that had a warframe cryopod on a small platform next to a condor landing pad and a cave entrance close to the other side, with raised buildings on the flanks. (Sorry, I don't know how else to describe it). The one on Jupiter that is the "outdoor" tile with multiple levels of flat, metal floors and random shipping containers in various places is also pretty good. The tile set outdoors on Venus, meaning the one that is really wide open and spread out with a rock outcropping just in front of the warframe cryopod and a shipping container behind it, is not so good (it seems), and the one outdoors in a big building complex, were the condor landing pad is above the cryopod and it's on a long strip of walkway (or even the other version where the cryopod is against a wall on the same tile) is the least useful for farming oxium. That's just my experience, though. I assume it's randomized and my personal experience may mean nothing here. All other tiles seem to be average in comparison.

    I'll be farming oxium all day Saturday, in fact. That's my exciting plan for my day off this week. 😄 Good luck! Hope any of this long rant helps!

    I also forgot that there's a sabotage mission on Jupiter that drops several oxium per core destroyed. Something like 5-20, but there's 16 of the cores to destroy, so you can get a good chunk doing that mission, but I've only had it load once or twice, so maybe that one is hard to farm...

  8. 3 hours ago, Slayer-. said:

    I hope I have understood what you were asking.

    Yes! That was the part I didn't understand. Trying it now with the Ninkondi and Shaku. I'll be claiming the Ninkondi in about 3 hours, then I can build the Shaku. If I'm still confused (hopefully, I will not be, but...) I will post again. Or I'll post that I sucessfully crafted what I wanted using the weapon I wanted. Simple stuff, i know, but sometimes WF is confusing like that. I'm also quite dense sometimes, myself. Thanks again for your help! Cheers!

    • Like 1
  9. 10 hours ago, Slayer-. said:

    Yes you don't need to level the built weapon again, you can just pick it like MystMan mentioned, I've had to do it over the years create a new built weapon so the old one is kept to play with. 🙂

    edit: I'll add this as well in case your interested.

    Weapons Required as Crafting Ingredients

    Thank you Slayer! I had looked at this, but for some reason it isn't clear about selecting which duplicate weapon to use for crafting. It is very useful information, however. Thank you for posting it! It opens up a whole new avenue for weapons that I want to explore. Cheers!

    • Like 1
  10. 24 minutes ago, MystMan said:

    When you have multiples of the same weapon, the crafting of the upgraded weapon will open a window and asking you to choose which one you want to use.

    In your example, you will see a window showing you a lvl 30 and a lvl0 Ninkondi when you try to craft Shaku. Select the lvl0 one and you're done.

    Excellent! Thank you MystMan! That was the missing information I couldn't find anywhere. Cheers! Now it's off to the foundry! Thank you again!

  11. Hi there Tenno!

    If I want to craft a new weapon that uses another weapon as a component, and I want to keep the old weapon, can I simply craft an extra of the old weapon and select it to use the extra one for the new weapon?

    For example, if I want to craft a pair of Shaku, that requires a pair of Ninkandi, and I have a pair of Ninkandi at rank 30, but I want to keep them, can I just buy a Ninkandi blueprint from the market, make a new set, claim them, then craft the Shaku with the new, unranked Ninkandi? Or will that automatically select the rank 30 Ninkandi? I also assume it will eat up a weapon slot, because I will have to claim the second pair of Ninkandi before I craft the Shaku, but will that just leave that slot open for when I craft the Shaku, right?

    Sorry for the slightly complicated question. There's just three or four new weapons I want that require old weapons I want to keep as components, like I just got Broken War and I also got a Broken War blueprint and the parts for it, so I may want to craft an extra one if I want to keep Broken War and craft an unbroken, full sized War. Things like that. I hope this makes sense. Sorry. It's all a bit messy...

    Thank you in advance! I appreciate you all answering my questions! I always search for answers first, but I didn't find information specific enough about crafting with old weapons to really tell me what I should do...

  12. 7 minutes ago, Urjuhh said:

    If it was just the 3 razorback kills then the farming wouldn't be that horrible... Hell, farming is what this game is all about.

    But i'm hunting now the Gorgon Wraith bits that can drop from razorback ( bp,barrel,stock,receiver ) . After 9 kills i got 2 of each:  bp, stock and receiver... Now to farm moar ALU's and kill the beast... while keeping whats left of my sanity

     

    That's my goal, too, actually. Grabbing stuff I don't have. I still need all the parts. I got the BP, and then the same mod twice in a row. We'll see what tomorrow brings. Gonna try for another five or six times and roll the Razorback dice!

  13. 35 minutes ago, Urjuhh said:

    Another piece of data

    Solo, Neptune - Salacia, 13min, 173 kills, Resource booster running, 2 ALU

    Cut the crap, DE

     

    Yeah, I've done this mission about twelve times since I posted last. I have gotten a few 4-5 ALU runs, but I have also gotten 1 or 0 again, too. Luckily, I got enough to plough through the Razorback mission three times. I have enough for two more assassinations, too. I have to get better at that, now. Getting my low level backside kicked. Lots of death, mostly mine. Anyway, the tricks you have all mentioned have definitely helped me out a lot, so thank you again, but wow - it is overly tough to gather the ALU for this mission. Not because it's a hard mission (the archwing missions, that is to say), but the amount of farming necessary really deems either a longer Razorback event time (seven days to ten days seems more appropriate to me) or the drop rate needs to be increase. Like you, Urjuhh, I have been getting on the order of 150-165 kills (started checking that after you mentioned it) and the kill to amount harvested is well out of proportion, especially for us fledgling Tenno, such as myself.

    One good thing: it seems that I am completely the archwing mission with the same stats almost as Urjuhh. 12-13 mins, 150-165 kills, no booster this time, but I may get one, and anywhere from 0-5 ALU. Seems like 2-4 on average. That makes me feel better, at least. :) 

    Anyway, I'll get another batch of Razorback attacks done, but I need to figure out a better strategy! I'm jumping up over the locked doors, hacking the laser security, waiting for a bursa to jump down, then I hack the bursa, and fire like crazy at the Razorback. It takes about seven to ten bursas to so that. I'm using a Fulmin modded for radiation and corrosion on the Razorback. The primary fire does a lot of damage, but it's so slow, I only get four shots off before the Razorback is up and at 'em again. With the secondary fire, it chips away pretty well, and from a distance, with a slight bit of piercing added to the mix, but the damage is way less. (read as "WAAAAAAAY" less) Maybe I have a chosen poorly for my weapon or modding? I was thinking about using my Dread, but I fear running out of ammo, with only 72 arrows to shoot. My primaries are lacking, anyway, so that's probably all it is, but not really enough time left in the event to rank up a new weapon, this time. I'm just taking this all as prep for next time...

    Thanks again everyone! Good luck taking out the Razorback! May you all get the mod of your dreams! 😄 

  14. 22 minutes ago, Urjuhh said:

    Solo, Neptune - Salacia, 15min, 178 kills, 7 ALU

    Another class of "Fun University"

    That's pretty good, actually! I've been (now, with everyone's help) been getting four per run, at about 20 mins a mission. Not sure about the number of kills. I'll pay attention to that. Ranked up both my Odanta and Imperator Vandal, though, so I'm happy. Been a smooth ride, especially for a grind. All good! Thank you Urjuhh!

  15. 1 hour ago, Lutesque said:

    Drop Chances are just bad... Its a Booster Event...

    In my humble opinion, like many things in the game. It's just to keep us all gambling, Warframe style. Still, I'll be farming, just the same. Love the game too much to not do it! I actually like the farming, anyway. It's the time frame in which I must farm that's more the issue this time. Still, up to two ciphers, so I'll be fine, now, I think. Got two days, still... Thanks Lutesque!

    • Like 1
  16. 1 hour ago, anarchy753 said:

    Scarlet Spear (and Railjack) are the only places where who hosts matters, as it uses the host's Railjack. If you haven't put work into having good avionics and weapons, it can be miserable for the crew.

    Any other mission just play on public and most people will be happy to have you unless you're actively ruining their game with trolling or existing as Limbo.

