Jump to content

Probably_Asleep

PC Member
  • Posts

    886
  • Joined

  • Last visited

Posts posted by Probably_Asleep

  1. 7 hours ago, (XBOX)RaeOvSunshyn said:

    I've learned over the years that the more hilarious that Pablo finds a nerf, the worse that nerf is. So I suspect they're going to absolutely OBLITERATE Charm -- imagine, like, 1.5% on average.

    Bleak! So bleak it's oblique! I hunted down the exact moment in the Dev Stream and I fear you might be right:

    https://www.youtube.com/live/0hj8lf9cGU0?si=Rz9fytOk6f2k7FPa&t=3472

    Quote

    Now, next year we want to do a second pass. Uh--nerf Charm--and then that one we're gonna revise, like, all the abilities and the utilities--nerf Charm--and then we're gonna (laughs) and then we're gonna (laughs harder). Anyways, and then we're, we're definitely gonna do that part. We know that even, even ones that don't die, we know they're still really uneven. Ah, so we will revise that--eh--next year, but first we need to--uh--first we need them to not die to kinda see where things settle, and then we'll work on that second part. But know that that part is coming.
    --Pablo, 2023

    So maybe if we all get together and agree to not use Smeeta at all this coming year, then they'll leave Charm alone! (So ya it's inevitable)

    Personally I think if they just separated Affinity and Resource doubling into separate Charms rolls, then that would cut it down considerably without being a ridiculous nerf. But my biggest fear is that they'll just change it from a doubling to a +25% booster. That would hardly valuable, and assuming it rounds to the nearest integer then that would make single-item drops like Riven Slivers receive zero benefit. Nightmare scenario in that case.

     

    2 hours ago, Famecans said:

    Smeeta only works for dropped resources, I think DE should rework their resource concepts maybe add drop tiers.

    I don't intend to use Smeeta in frames that are not associated with farming but I think Smeeta would be insignificant if the reward system had drop chance progression. In this case, smeeta would only be useful for short-term matches while players with endurance builds would achieve drops with greater consistency.

    Ya the annoying thing is that I use other companions in my day to day life! I use Smeeta when I'm farming Resources/Affinity, but that's not the only thing I do in the game. I use Shade Prime in my Archon Hunt Missions (with a subsumed Dispensary and it's Augment) because it makes the mission so much easier. I use Deathcube or Djinn with Helstrum and some Synth mods to make low-efficiency builds viable with Equilibrium. Oxylus I use for fishing and gathering plants for Helminth/Grove Specters. Oh and of course Helios whenever I'm running a mission on unscanned enemies. Vulpaphylas of course get used a lot in my general Steel Path missions.

     

    I just don't think the problem is actually Charm. There are plenty of companions that have good abilities. But Charm is linked to grinding which takes by far more time than other content. I get done with an Archon Showdown in less than 20 minutes, but I'm running hours to get enough Void Traces to unlock a Prime weapon. Just because I'm using Smeeta more doesn't mean there's a disparity in Companion preference. The disparity is in the content itself!

    • Like 5
  2. I hope the Smeeta Charm nerf isn't too severe. Realistically it's only +31.5% on average. (With Tek Enhance; thanks to TheKengineer for the math) That's certainly nice! But it's not game breaking. The reason Smeeta is used so often is--in my opinion--only because there aren't many better options.

    And I think Warframes themselves prove this. We have frames that can reliably double loot, but it's not like everyone plays only those frames. Why not? Because fun trumps greed every time. Greed requires a payoff to feel good, but fun is a payoff that feels good.

    So I think what we actually need is to make companions fun to use. Here are some brainstormed suggestions:

    • Carrier: Double the Vacuum size
    • Deathcube: Have its attack scale with enemy level
    • Diriga: Let it equip an actual sniper rifle that you can use as an alternate Primary Weapon
    • Djinn: It adds additional elemental damage to your secondary weapon (random at first but give it an augment that scans enemies and then finds their weakness)
    • Helios: Removes 1 Eximus Overguard every 3 seconds and its weapon easily pops Neutralizer Bubbles
    • Nautilus: Points in the direction of the nearest Objective or Disruption Mission Demolisher
    • Oxylus: Doubles the spawn rate of Open World Wildlife
    • Shade: Just add a zero to Ambush
    • Taxon: Doubles your shield-gate duration
    • Wyrm: Once per mission, can transform into a Cosmic Specter cloning your current loadout (reverts to Sentinel upon death)
    • Para MOA: Can hold and fire your Arch Gun
    • Lambeo MOA: Doubles Armor of defense objectives and increases you and your allies armor by 30%
    • Oloro MOA: Generates a special drop item every 30s that, when picked up by you or your allies, gives you a Perspicacity buff
    • Nychus MOA: You can ride on it; it will run at 1.5x your current Sprint Speed, and enemies get knocked down when you hit them
    • Bhaira Hound: Doubles drop chance of Riven Slivers
    • Dorma Hound: Doubles the drop chance of Blueprints
    • Hec Hound: Doubles the spawn chance of Ayatan Statues and Rare Crates
    • Huras: Have it stand on its hind legs and perform ninja melee moves; also have it imitate whatever Emote you're doing
    • Raksa: Have its howl cast Confusion (radiation proc) over a wide area, killing confused enemies restores your shields
    • Sahasa: Lower the chance, but have it dig specifically for rare resources
    • Sunika: When you get downed, Sunika teleports you to your nearest ally to be revived
    • Chesa: Pees on electronics, temporarily disabling Robot enemies (including bosses), and turning off Spy mission traps
    • Helminth Charger: You can install a Helminth Invigoration on it, your Warframe gains 25% of the effect of the Invigoration when equipped
    • Vizier Predesite: Release Spores that let you see enemies through walls, adds 5m punch-through on yours and allies Primary weapon
    • Pharaoh Predesite: Status duration on self halved and immune to Toxin status completely
    • Medjay Predesite: Assists in all Finishers, guaranteeing kill
    • Adarza: Make Cat's Eye always on
    • Smeeta: Just be yourself
    • Vasca: Goes invisible when you get downed
    • Sly Vulpaphyla: Any Mods the player has equipped that activate in air have double their effect 
    • Crescent Vulpaphyla: When devolved, doubles Puncture's Critical effect and damage
    • Panzer Vulpaphyla: (Pretty good already) Maybe just make Viral Quills an AoE attack?

    I don't know about anyone else, but I'm pretty sure I'd find a use for each and every one of these. It would easily make me more willing to vary my companion choices.

    • Like 3
  3. I ran the numbers (again):

    Warframe Max EHP Before/After (+%)
    ASH 2200.00 > 2880.71 (+30.94%)
    ASH PRIME 1721.43 > 2385.00 (+38.55%)
    ATLAS 0900.00 > 1343.68 (+49.30%)
    ATLAS PRIME 1456.58 > 2150.00 (+47.61%)
    BANSHEE 1600.00 > 2167.14 (+35.45%)
    BANSHEE PRIME 1420.00 > 1932.22 (+36.07%)
    BARUUK 1010.71 > 1474.05 (+45.84%)
    BARUUK PRIME 1025.00 > 1560.00 (+52.20%)
    CALIBAN 1327.27 > 2052.76 (+54.66%)
    CHROMA 0957.14 > 1410.00 (+47.31%)
    CHROMA PRIME 0911.76 > 1356.67 (+48.80%)
    CITRINE 1291.00 > 1806.04 (+39.89%)
    EMBER 1420.00 > 1932.22 (+36.07%)
    EMBER PRIME 1400.00 > 1993.75 (+42.41%)
    EQUINOX 1420.00 > 1932.22 (+36.07%)
    EQUINOX PRIME 1525.00 > 2076.88 (+36.19%)
    EXCALIBUR 1100.00 > 1572.50 (+42.95%)
    EXCALIBUR PRIME 1000.00 > 1462.38 (+46.24%)
    EXCALIBUR UMBRA 1000.00 > 1462.38 (+46.24%)
    FROST 1200.00 > 1832.38 (+52.70%)
    FROST PRIME 1300.00 > 2022.38 (+55.57%)
    GARA 1300.00 > 1803.75 (+38.75%)
    GARA PRIME 1328.42 > 1852.50 (+39.45%)
    GARUDA 1000.00 > 1462.38 (+46.24%)
    GARUDA PRIME 0925.00 > 1374.29 (+48.57%)
    GAUSS 1414.29 > 2080.00 (+47.07%)
    GRENDEL 2050.00 > 2535.00 (+23.66%)
    GYRE 1900.00 > 2727.14 (+43.53%)
    HARROW 1414.29 > 2080.00 (+47.07%)
    HARROW PRIME 1514.29 > 2270.00 (+49.91%)
    HILDRYN 2550.00 > 4106.67 (+61.05%)
    HILDRYN PRIME 2816.67 > 4482.38 (+59.14%)
    HYDROID 1200.00 > 1762.50 (+46.88%)
    HYDROID PRIME 1327.27 > 2052.76 (+54.66%)
    INAROS 5133.33 > 5197.50 (+1.25%)
    INAROS PRIME 5366.67 > 5433.75 (+1.25%)
    IVARA 1300.00 > 1820.00 (+40.00%)
    IVARA PRIME 1365.00 > 2012.22 (+47.42%)
    KHORA 1184.09 > 1686.03 (+42.39%)
    KHORA PRIME 1221.15 > 1799.35 (+47.35%)
    KULLERVO 1425.00 > 1761.15 (+23.59%)
    LAVOS 1266.67 > 1808.89 (+42.81%)
    LIMBO 1500.00 > 1987.14 (+32.48%)
    LIMBO PRIME 1420.00 > 1932.22 (+36.07%)
    LOKI 1200.00 > 1640.00 (+36.67%)
    LOKI PRIME 1065.00 > 1462.22 (+37.30%)
    MAG 1500.00 > 2190.00 (+46.00%)
    MAG PRIME 1620.00 > 2302.22 (+42.11%)
    MESA 1800.00 > 2353.57 (+30.75%)
    MESA PRIME 1677.00 > 2171.11 (+29.46%)
    MIRAGE 1280.00 > 1757.14 (+37.28%)
    MIRAGE PRIME 1091.43 > 1606.49 (+47.19%)
    NEKROS 1560.00 > 2097.14 (+34.43%)
    NEKROS PRIME 1620.00 > 2302.22 (+42.11%)
    NEZHA 1167.11 > 1722.50 (+47.59%)
    NEZHA PRIME 1025.00 > 1551.42 (+51.36%)
    NIDUS 0750.00 > 0925.00 (+23.33%)
    NIDUS PRIME 0825.00 > 1021.43 (+23.81%)
    NOVA 1500.00 > 1987.14 (+32.48%)
    NOVA PRIME 1420.00 > 1932.22 (+36.07%)
    NYX 1600.00 > 2167.14 (+35.45%)
    NYX PRIME 1520.00 > 2122.22 (+39.62%)
    OBERON 1417.86 > 1959.05 (+38.17%)
    OBERON PRIME 1275.00 > 1786.25 (+40.10%)
    OCTAVIA 1200.00 > 1623.75 (+35.31%)
    OCTAVIA PRIME 1300.00 > 1803.75 (+38.75%)
    PROTEA 1620.00 > 2302.22 (+42.11%)
    REVENANT 1920.00 > 2862.22 (+49.07%)
    REVENANT PRIME 2020.00 > 3042.22 (+50.60%)
    RHINO 1300.00 > 1942.50 (+49.42%)
    RHINO PRIME 1227.27 > 1862.76 (+51.78%)
    SARYN 1275.00 > 1786.25 (+40.10%)
    SARYN PRIME 1150.00 > 1647.86 (+43.29%)
    SEVAGOTH 1260.00 > 1733.75 (+37.60%)
    SEVAGOTH'S SHADOW 0700.00 > 1163.68 (+66.24%)
    STYANAX 1660.00 > 2638.87 (+58.97%)
    TITANIA 1600.00 > 2167.14 (+35.45%)
    TITANIA PRIME 1675.00 > 2238.33 (+33.63%)
    TRINITY 1600.00 > 2167.14 (+35.45%)
    TRINITY PRIME 1620.00 > 2302.22 (+42.11%)
    VALKYR 0650.00 > 1106.19 (+70.18%)
    VALKYR PRIME 0628.57 > 1081.02 (+71.98%)
    VAUBAN 1200.00 > 1623.75 (+35.31%)
    VAUBAN PRIME 1150.00 > 1638.57 (+42.48%)
    VOLT 1800.00 > 2537.14 (+40.95%)
    VOLT PRIME 1620.00 > 2302.22 (+42.11%)
    VORUNA 1560.53 > 2127.50 (+36.33%)
    WISP 1114.29 > 1530.00 (+37.31%)
    WISP PRIME 1150.00 > 1638.57 (+42.48%)
    WUKONG 1390.00 > 1923.30 (+38.37%)
    WUKONG PRIME 1420.91 > 2019.14 (+42.10%)
    XAKU 1284.23 > 1759.76 (+37.03%)
    YARELI 1800.00 > 2537.14 (+40.95%)
    ZEPHYR 2400.00 > 3250.71 (+35.45%)
    ZEPHYR PRIME 2130.00 > 2898.33 (+36.07%)

    Everyone will have an unmodded increase in survivability averaging +42% (although the range is all over the place).

    I didn't just stop there, however. I really ran the numbers!

    This is the data on Health Changes (including Mods):

    Spoiler
    Warframe Base Health Before Base Health After bH%d Max Health Before Max Health After mH%d w/ Vitality w/ Umbral Set
    ASH 150 355 +137% 450 555 +23% 1110 > 1110 (0) 1605 > 1554 (-51)
    ASH PRIME 150 355 +137% 450 555 +23% 1110 > 1110 (0) 1605 > 1554 (-51)
    ATLAS 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    ATLAS PRIME 175 450 +157% 525 650 +24% 1295 > 1300 (+5) 1872.5 > 1820 (-52.5)
    BANSHEE 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    BANSHEE PRIME 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    BARUUK 75 80 +7% 225 280 +24% 555 > 560 (+5) 802.5 > 784 (-18.5)
    BARUUK PRIME 75 80 +7% 225 280 +24% 555 > 560 (+5) 802.5 > 784 (-18.5)
    CALIBAN 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    CHROMA 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    CHROMA PRIME 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    CITRINE 135 300 +122% 405 500 +23% 999 > 1000 (+1) 1444.5 > 1400 (-44.5)
    EMBER 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    EMBER PRIME 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    EQUINOX 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    EQUINOX PRIME 125 265 +112% 375 465 +24% 925 > 930 (+5) 1337.5 > 1302 (-35.5)
    EXCALIBUR 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    EXCALIBUR PRIME 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    EXCALIBUR UMBRA 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    FROST 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    FROST PRIME 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    GARA 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    GARA PRIME 120 245 +104% 360 445 +24% 888 > 890 (+2) 1284 > 1246 (-38)
    GARUDA 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    GARUDA PRIME 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    GAUSS 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    GRENDEL 350 895 +156% 1050 1295 +23% 2590 > 2590 (0) 3745 > 3626 (-119)
    GYRE 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    HARROW 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    HARROW PRIME 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    HILDRYN 75 80 +7% 225 280 +24% 555 > 560 (+5) 802.5 > 784 (-18.5)
    HILDRYN PRIME 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    HYDROID 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    HYDROID PRIME 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    INAROS 550 1910 +247% 2200 2310 +5% 4620 > 4620 (0) 6435 > 6468 (+33)
    INAROS PRIME 575 2015 +250% 2300 2415 +5% 4830 > 4830 (0) 6727.5 > 6762 (+34.5)
    IVARA 75 80 +7% 225 280 +24% 555 > 560 (+5) 802.5 > 784 (-18.5)
    IVARA PRIME 75 80 +7% 225 280 +24% 555 > 560 (+5) 802.5 > 784 (-18.5)
    KHORA 125 265 +112% 375 465 +24% 925 > 930 (+5) 1337.5 > 1302 (-35.5)
    KHORA PRIME 125 265 +112% 375 465 +24% 925 > 930 (+5) 1337.5 > 1302 (-35.5)
    KULLERVO 325 805 +148% 975 1205 +24% 2405 > 2410 (+5) 3477.5 > 3374 (-103.5)
    LAVOS 200 340 +70% 600 740 +23% 1480 > 1480 (0) 2140 > 2072 (-68)
    LIMBO 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    LIMBO PRIME 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    LOKI 75 80 +7% 225 280 +24% 555 > 560 (+5) 802.5 > 784 (-18.5)
    LOKI PRIME 75 80 +7% 225 280 +24% 555 > 560 (+5) 802.5 > 784 (-18.5)
    MAG 75 80 +7% 225 280 +24% 555 > 560 (+5) 802.5 > 784 (-18.5)
    MAG PRIME 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    MESA 125 265 +112% 375 465 +24% 925 > 930 (+5) 1337.5 > 1302 (-35.5)
    MESA PRIME 135 300 +122% 405 500 +23% 999 > 1000 (+1) 1444.5 > 1400 (-44.5)
    MIRAGE 80 100 +25% 240 300 +25% 592 > 600 (+8) 856 > 840 (-16)
    MIRAGE PRIME 80 100 +25% 240 300 +25% 592 > 600 (+8) 856 > 840 (-16)
    NEKROS 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    NEKROS PRIME 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    NEZHA 125 265 +112% 375 465 +24% 925 > 930 (+5) 1337.5 > 1302 (-35.5)
    NEZHA PRIME 125 265 +112% 375 465 +24% 925 > 930 (+5) 1337.5 > 1302 (-35.5)
    NIDUS 150 355 +137% 450 555 +23% 1110 > 1110 (0) 1605 > 1554 (-51)
    NIDUS PRIME 175 450 +157% 525 650 +24% 1295 > 1300 (+5) 1872.5 > 1820 (-52.5)
    NOVA 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    NOVA PRIME 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    NYX 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    NYX PRIME 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    OBERON 125 265 +112% 375 465 +24% 925 > 930 (+5) 1337.5 > 1302 (-35.5)
    OBERON PRIME 125 265 +112% 375 465 +24% 925 > 930 (+5) 1337.5 > 1302 (-35.5)
    OCTAVIA 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    OCTAVIA PRIME 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    PROTEA 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    REVENANT 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    REVENANT PRIME 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    RHINO 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    RHINO PRIME 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    SARYN 125 265 +112% 375 465 +24% 925 > 930 (+5) 1337.5 > 1302 (-35.5)
    SARYN PRIME 125 265 +112% 375 465 +24% 925 > 930 (+5) 1337.5 > 1302 (-35.5)
    SEVAGOTH 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    SEVAGOTH'S SHADOW 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    STYANAX 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    TITANIA 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    TITANIA PRIME 125 265 +112% 375 465 +24% 925 > 930 (+5) 1337.5 > 1302 (-35.5)
    TRINITY 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    TRINITY PRIME 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    VALKYR 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    VALKYR PRIME 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    VAUBAN 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    VAUBAN PRIME 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    VOLT 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    VOLT PRIME 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    VORUNA 150 355 +137% 450 555 +23% 1110 > 1110 (0) 1605 > 1554 (-51)
    WISP 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    WISP PRIME 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    WUKONG 150 355 +137% 450 555 +23% 1110 > 1110 (0) 1605 > 1554 (-51)
    WUKONG PRIME 150 355 +137% 450 555 +23% 1110 > 1110 (0) 1605 > 1554 (-51)
    XAKU 97 269 +177% 291 359 +23% 717.8 > 718 (+0.2) 1037.9 > 1005.2 (-32.7)
    YARELI 100 170 +70% 300 370 +23% 740 > 740 (0) 1070 > 1036 (-34)
    ZEPHYR 150 355 +137% 450 555 +23% 1110 > 1110 (0) 1605 > 1554 (-51)
    ZEPHYR PRIME 150 355 +137% 450 555 +23% 1110 > 1110 (0) 1605 > 1554 (-51)

    The only concern I have is that the Umbral Vitality (when the entire set it equipped) doesn't seem to line up with the old values. Anyone's free to double-check my math on this one, but I think Umbral Vitality will have reduced effectiveness.

    Next up is the data on Shields:

    Spoiler
    Warframe Base Shields Before Base Shields After bS%d Max Shields Before Max Shields After mS%d w/ Redirection w/ Redirection (dmg.rdc.)
    ASH 100 170 +70% (+155%) 300 370 +23% (+85%) 740 > 740 (0) 986.67 > 1480 (+493.33)
    ASH PRIME 125 265 +112% (+218%) 375 465 +24% (+86%) 925 > 930 (+5) 1233.33 > 1860 (+626.67)
    ATLAS 100 170 +70% (+155%) 300 370 +23% (+85%) 740 > 740 (0) 986.67 > 1480 (+493.33)
    ATLAS PRIME 150 355 +137% (+255%) 450 555 +23% (+85%) 1110 > 1110 (0) 1480 > 2220 (+740)
    BANSHEE 100 170 +70% (+155%) 300 370 +23% (+85%) 740 > 740 (0) 986.67 > 1480 (+493.33)
    BANSHEE PRIME 100 170 +70% (+155%) 300 370 +23% (+85%) 740 > 740 (0) 986.67 > 1480 (+493.33)
    BARUUK 100 170 +70% (+155%) 300 370 +23% (+85%) 740 > 740 (0) 986.67 > 1480 (+493.33)
    BARUUK PRIME 125 265 +112% (+218%) 375 465 +24% (+86%) 925 > 930 (+5) 1233.33 > 1860 (+626.67)
    CALIBAN 175 450 +157% (+286%) 525 650 +24% (+86%) 1295 > 1300 (+5) 1726.67 > 2600 (+873.33)
    CHROMA 100 170 +70% (+155%) 300 370 +23% (+85%) 740 > 740 (0) 986.67 > 1480 (+493.33)
    CHROMA PRIME 100 170 +70% (+155%) 300 370 +23% (+85%) 740 > 740 (0) 986.67 > 1480 (+493.33)
    CITRINE 100 170 +70% (+155%) 300 370 +23% (+85%) 740 > 740 (0) 986.67 > 1480 (+493.33)
    EMBER 100 170 +70% (+155%) 300 370 +23% (+85%) 740 > 740 (0) 986.67 > 1480 (+493.33)
    EMBER PRIME 125 265 +112% (+218%) 375 465 +24% (+86%) 925 > 930 (+5) 1233.33 > 1860 (+626.67)
    EQUINOX 100 170 +70% (+155%) 300 370 +23% (+85%) 740 > 740 (0) 986.67 > 1480 (+493.33)
    EQUINOX PRIME 100 170 +70% (+155%) 300 370 +23% (+85%) 740 > 740 (0) 986.67 > 1480 (+493.33)
    EXCALIBUR 100 170 +70% (+155%) 300 370 +23% (+85%) 740 > 740 (0) 986.67 > 1480 (+493.33)
    EXCALIBUR PRIME 100 170 +70% (+155%) 300 370 +23% (+85%) 740 > 740 (0) 986.67 > 1480 (+493.33)
    EXCALIBUR UMBRA 100 170 +70% (+155%) 300 370 +23% (+85%) 740 > 740 (0) 986.67 > 1480 (+493.33)
    FROST 150 355 +137% (+255%) 450 555 +23% (+85%) 1110 > 1110 (0) 1480 > 2220 (+740)
    FROST PRIME 175 450 +157% (+286%) 525 650 +24% (+86%) 1295 > 1300 (+5) 1726.67 > 2600 (+873.33)
    GARA 100 170 +70% (+155%) 300 370 +23% (+85%) 740 > 740 (0) 986.67 > 1480 (+493.33)
    GARA PRIME 100 170 +70% (+155%) 300 370 +23% (+85%) 740 > 740 (0) 986.67 > 1480 (+493.33)
    GARUDA 100 170 +70% (+155%) 300 370 +23% (+85%) 740 > 740 (0) 986.67 > 1480 (+493.33)
    GARUDA PRIME 100 170 +70% (+155%) 300 370 +23% (+85%) 740 > 740 (0) 986.67 > 1480 (+493.33)
    GAUSS 150 355 +137% (+255%) 450 555 +23% (+85%) 1110 > 1110 (0) 1480 > 2220 (+740)
    GRENDEL 25 95 +280% (+470%) 75 95 +27% (+90%) 185 > 190 (+5) 246.67 > 380 (+133.33)
    GYRE 175 450 +157% (+286%) 525 650 +24% (+86%) 1295 > 1300 (+5) 1726.67 > 2600 (+873.33)
    HARROW 150 355 +137% (+255%) 450 555 +23% (+85%) 1110 > 1110 (0) 1480 > 2220 (+740)
    HARROW PRIME 175 450 +157% (+286%) 525 650 +24% (+86%) 1295 > 1300 (+5) 1726.67 > 2600 (+873.33)
    HILDRYN 450 780 +73% (+160%) 1575 1780 +13% (+70%) 3555 > 3560 (+5) 4740 > 7120 (+2380)
    HILDRYN PRIME 475 880 +85% (+178%) 1662.5 1880 +13% (+70%) 3752.5 > 3760 (+7.5) 5003.33 > 7520 (+2516.67)
    HYDROID 125 265 +112% (+218%) 375 465 +24% (+86%) 925 > 930 (+5) 1233.33 > 1860 (+626.67)
    HYDROID PRIME 175 450 +157% (+286%) 525 650 +24% (+86%) 1295 > 1300 (+5) 1726.67 > 2600 (+873.33)
    INAROS 0 0 0% (0%) 0 0 0% (0%) 0 > 0 (0) 0 > 0 (0)
    INAROS PRIME 0 0 0% (0%) 0 0 0% (0%) 0 > 0 (0) 0 > 0 (0)
    IVARA 100 170 +70% (+155%) 300 370 +23% (+85%) 740 > 740 (0) 986.67 > 1480 (+493.33)
    IVARA PRIME 150 355 +137% (+255%) 450 555 +23% (+85%) 1110 > 1110 (0) 1480 > 2220 (+740)
    KHORA 100 170 +70% (+155%) 300 370 +23% (+85%) 740 > 740 (0) 986.67 > 1480 (+493.33)
    KHORA PRIME 125 265 +112% (+218%) 375 465 +24% (+86%) 925 > 930 (+5) 1233.33 > 1860 (+626.67)
    KULLERVO 0 0 0% (0%) 0 0 0% (0%) 0 > 0 (0) 0 > 0 (0)
    LAVOS 100 170 +70% (+155%) 300 370 +23% (+85%) 740 > 740 (0) 986.67 > 1480 (+493.33)
    LIMBO 75 80 +7% (+60%) 225 280 +24% (+87%) 555 > 560 (+5) 740 > 1120 (+380)
    LIMBO PRIME 100 170 +70% (+155%) 300 370 +23% (+85%) 740 > 740 (0) 986.67 > 1480 (+493.33)
