Jump to content
Dante Unbound: Share Bug Reports and Feedback Here! ×

Abyss of Dagath - Dev Workshop: System Changes and General Quality of Life


[DE]Taylor
 Share

Recommended Posts

Pretty good overall. Except the nerf for unmoded stats on mechs and archwings  - most people dont even potato them to fully mod so they will suffer from this change at least on some stats.

Shield-gating change will not have the desired effect, since you need to be able to almost instantly fully restore your shields to survive high levels, the 'max shield' modding will remain useless, Shieldgate users will just have to sacrifice a slot for this new corrupted mod, so its a nerf to a build.
But its still a good change for new-average players (the overwhelming majority) who never play highlevel and never moded for shield-gating, since shields and their mods become stronger overall.

 

 

  • Like 2
Link to comment
Share on other sites

Oof, this is a minor stat nerf to triple umbral builds. See triple umbral Rhino as example. Before, 1,070 health; after, 1,036. Also energy pool nerf with Primed or Archon Flow. Before, 425 energy. After, 420. Odd numbers to end at, especially considering I won't be able to round up to 500 with a tau blue max energy Archon shard. Please consider at least tweaking the numbers slightly to not be a nerf in this situation. Even if not usually noticeable in gameplay no one wants to see their setup be worse than it was before. Cheers

Link to comment
Share on other sites

9 hours ago, [DE]Taylor said:

Swap Incarnon Evolutions in the Arsenal

You heard it here! We’re adding the ability to swap around your Incarnon Evolutions in your Arsenal to reduce the friction for Incarnon testing and playing around with your builds.

Note: You will still need to visit Cavalero to unlock each Evolution, but once that’s done, you can swap to your heart’s delight from the comfort of your Orbiter.

I assume this is planned, but to be sure: please also include the ability to swap evolutions in the Simulacrum as well.

  • Like 2
Link to comment
Share on other sites

Could you provide some additional statistics? So I don't feel like it's just a nerf for the majority of Warframes that depend on Shield-Gating to survive?

I feel that if you put "Immune to states with full shields" or "Remove states from the Warframe with full shields". It would be nice, since it could easily be replaced by Rolling Guard in several Warframe builds that don't even have a way to get rid of states.

This way it doesn't feel like we're losing a mod slot when taking advantage of Shield-Gating ussually requires the Augur Set mod and Brief Respite.

Or maybe "This mod gives a certain amount of Shields per amount of energy spent." So we can still remove a mod from the Augur set?

I mean, put something else in there, which is not a direct nerf to the builds of various Warframes, it's not like Shield-Gating allows us to be immortal at no cost on all Warframes.

Very few Warframes will be able to take advantage of the Shield-Gating mechanic without this mod.7869590ea1281b2ee7a4dd3548cbe4bc.png?ex=

Edited by AJAL8000
Very few Warframes will be able to take advantage of the Shield-Gating mechanic without this mod.
  • Like 4
Link to comment
Share on other sites

2 hours ago, x-cessive said:

Break Narmer Mission Improvements:

One of the biggest frustrations in the Break Narmer Missions for me is, when I get the challenge to do the mission in 15 minutes. It is impossible to do the missions in 15 minutes and also finish all the other challenges in the same run. So whenever this comes up, you immediately know, that you have to do it twice, if you want all to complete all 6 challenges.

Maybe the improved movement speed might help with this, but i doubt it. IMO the 15 minute challenge should be removed, but with the improved movement speed, it might also be enough to increase the time limit to 20 minutes.

 

It's absolutely possible to complete all objectives in one run with the 15m challenge, it depends on the specific combination of challenges and your route, but i've managed to do it most of the time.

Link to comment
Share on other sites

4 hours ago, TeenieSlasher said:

It's exactly the opposite:
Shieldgating is the only survivability tool for anything above base steel path. 

You can't mod for health and armor, because the enemy damage values FAR exceed what you can achieve, so if you have 50hp or 5000hp makes literally no difference at all when approaching around enemy lvl 1500 and that is based upon SINGLE hits, not accounting for multiple hits. For the very same reason, shield stacking is beyond useless, even if they would buff the shield DR from 25% or 50% to 75% or more. It's all the same, when the enemy bullet damage exceeds hundreds of thousands of damage compared to your measly 1-2k shield/health you could cobble up by sacrificing all your warframe slots for those values.

And this is what this boils down to:

Nothing will change at all in the meta, because there are literally no options other than shieldgating to play in those enemy level ranges/level cap. The bottomline is though, all frames with no shield gimmick (speaking hildryn, protea, condem etc.) are stripped by 1 whole warframe mod slot, which are already VERY tight on every frame, because they need to slot in the new mod to revert shield gating to it's current form. 

Now, before those andies roll in with their argument of "bla bla but only 0.1% of players play this content".

That is still 0,1% of us that get royally screwed over for no reason at all. There is no compensation for the nerf, no alternate way to go around it, it's just straight up you lose one warframe mod slot across the board and they didn't even care to make the shield gate mode an exilus mod to soften the blow a little bit.

Everyone is using Revenant cheatskin invul for high level so all the talk about balancing shields and 'omg how to survive lvl1k+' is moot anyway. Why even tryhard and gimp yourself with this new corrupted mod when you can switch on god mode with a single button press. Also invis exists.
Shieldgating remains for masochists. DE balancing remains absent.

Edited by Monolake
  • Like 5
Link to comment
Share on other sites

1 hour ago, Sh0ckwaveFlash said:

Oof, this is a minor stat nerf to triple umbral builds. See triple umbral Rhino as example. Before, 1,070 health; after, 1,036. Also energy pool nerf with Primed or Archon Flow. Before, 425 energy. After, 420. Odd numbers to end at, especially considering I won't be able to round up to 500 with a tau blue max energy Archon shard. Please consider at least tweaking the numbers slightly to not be a nerf in this situation. Even if not usually noticeable in gameplay no one wants to see their setup be worse than it was before. Cheers

Tbf with the example of Rhino, you don't need to mod triple umbra on him anyway, just press 2 and health is useless.

Edited by 1manApocalypse
  • Like 1
Link to comment
Share on other sites

4 minutes ago, 1manApocalypse said:

Tbf with the example of Rhino, you don't need to mod on him anyway, just press 2 and health is useless.

Not anymore - adaptation builds stacks during iron skin now, and adaptation damage resistance applies only to health, not overguard or shields. This lets you health tank in between 2nd ability casts, in addition to making great utility out of triple umbral bonuses. 

Link to comment
Share on other sites

5 hours ago, MobyTheDuck said:

Yeah, I can respect that. My problem here is that this Shield Gate exploit was used to AFK leech, I've seen many people using this to be able to AFK in a corner of the map when paired with a slow or stun.

This is impossible and clearly a lie.

 

3 hours ago, TeenieSlasher said:

Yea and I just said, in a best case scenario, the whole scaling structure of the game would be intact, but it isn't, it never was and I begin to doubt it ever will be, because DE always decides on the implementation of disrupting bandaids instead of finally tackling the real issue with the game for so many years now.

That's why my point of view is, if you don't have an idea how the fix the game as a whole, do not touch the other parts that keep it working.

Also, it is not just a NG+ mode, you earn Steel Essence there EXCLUSIVELY, so it is an INTEGRAL part of the game for many players (teshin weekly shop, weekly kuva and relic income). Also, playing level cap content is just pure fun and getting some frames (nearly?) erased from that makes no sense from any perspective. There are people who don't like invis and invincibility frames, because they find satisfaction in expressing skill, so why would you deny them that, if no one else is even affected by changes like that?

No point replying to SDGDen, they've admitted multiple times to not playing SP and have never understood how shield gating worked.

Link to comment
Share on other sites

4 hours ago, Darthak13 said:

Soooo, Lavos got the nerf to health, and he seems to be the only one? Is this a typo?

I double checked my resources and yes, it was in fact a typo! Thank you for the callout. I've updated the post with the correct values:

LAVOS
Health: Base Rank - 340 (from 200) / Max Rank - 740 (from 600)
Shields: Base Rank - 170 (from 100) / Max Rank - 370 (from 300)
Armor: Base Rank - 575 (from 450) / Max Rank - 675 (from 675)
Energy: Base Rank - 0 (from 0) / Max Rank - 0 (from 0)

  • Like 8
Link to comment
Share on other sites

Are archon shards (HP/Armor buffs) still an additive bonus at the end? the armor/health bonus from azure archon shards ordinarily is so small that theyre considered not worth it compared to others in most situations, is this still the case? or are azure archon shards multiplied by mods now as well?

  • Like 3
Link to comment
Share on other sites

I feel like fixing the health/energy/armor mods to display accurate to actual stats but leaving warframe buff abilities to still mod base stats is going to lead to the same amount of confusion, and maybe worse because it's now inconsistent.

And yeah, what about archon stuff? With the modifiers for the mods being so much lower, it actually wouldn't be as nuts a consideration as it would have been before. I kinda doubt it, though.

Link to comment
Share on other sites

2 hours ago, (NSW)Probably_Asleep said:

Ran the numbers:

frame EHP (no Mods) EHP (w/ Mods)
ASH 1489 (+489) 3367 (+493)
ASH PRIME 1827 (+615) 4339 (+636)
ATLAS 1696 (+546) 4563 (+506)
ATLAS PRIME 2843 (+887) 7853 (+772)
BANSHEE 1240 (+440) 2738 (+493)
BANSHEE PRIME 1277 (+452) 2886 (+512)
BARUUK 1193 (+436) 2731 (+509)
BARUUK PRIME 1434 (+540) 3316 (+654)
CALIBAN 2028 (+753) 4771 (+880)
CHROMA 1566 (+516) 4045 (+506)
CHROMA PRIME 1665 (+540) 4440 (+512)
CITRINE 1682 (+539) 4247 (+513)
EMBER 1277 (+452) 2886 (+512)
EMBER PRIME 1497 (+547) 3389 (+639)
EQUINOX 1277 (+452) 2886 (+512)
EQUINOX PRIME 1453 (+491) 3402 (+519)
EXCALIBUR 1406 (+481) 3404 (+512)
EXCALIBUR PRIME 1499 (+499) 3774 (+493)
EXCALIBUR UMBRA 1499 (+499) 3774 (+493)
FROST 1869 (+669) 4514 (+740)
FROST PRIME 2059 (+759) 4894 (+873)
GARA 1307 (+457) 3009 (+506)
GARA PRIME 1482 (+494) 3557 (+501)
GARUDA 1499 (+499) 3774 (+493)
GARUDA PRIME 1628 (+528) 4292 (+493)
GAUSS 1708 (+633) 3873 (+746)
GRENDEL 2747 (+372) 8319 (-863)
GYRE 1800 (+700) 3858 (+873)
HARROW 1708 (+633) 3873 (+746)
HARROW PRIME 1898 (+723) 4253 (+879)
HILDRYN 4134 (+1584) 8856 (+2396)
HILDRYN PRIME 4519 (+1702) 9814 (+2517)
HYDROID 1596 (+571) 3784 (+645)
HYDROID PRIME 2028 (+753) 4771 (+880)
INAROS 3888 (+38) 11232 (-665)
INAROS PRIME 5427 (+1402) 15678 (+3241)
IVARA 1118 (+418) 2432 (+502)
IVARA PRIME 1516 (+597) 3284 (+763)
KHORA 1655 (+536) 4208 (+516)
KHORA PRIME 1930 (+649) 4929 (+666)
KULLERVO 3341 (+253) 11253 (+772)
LAVOS 2495 (+145) 7420 (-819)
LIMBO 1060 (+360) 2378 (+380)
LIMBO PRIME 1277 (+452) 2886 (+512)
LOKI 938 (+338) 2072 (+389)
LOKI PRIME 966 (+347) 2184 (+403)
MAG 1488 (+588) 3172 (+749)
MAG PRIME 1647 (+622) 3626 (+759)
MESA 1188 (+388) 2701 (+389)
MESA PRIME 1285 (+411) 3020 (+407)
MIRAGE 1005 (+365) 2220 (+424)
MIRAGE PRIME 1305 (+485) 2980 (+577)
NEKROS 1170 (+410) 2598 (+452)
NEKROS PRIME 1647 (+622) 3626 (+759)
NEZHA 1335 (+523) 3290 (+641)
NEZHA PRIME 1436 (+548) 3693 (+656)
NIDUS 1388 (+263) 4440 (+444)
NIDUS PRIME 1788 (+344) 5850 (+627)
NOVA 1060 (+360) 2378 (+380)
NOVA PRIME 1277 (+452) 2886 (+512)
NYX 1240 (+440) 2738 (+493)
NYX PRIME 1467 (+542) 3266 (+645)
OBERON 1492 (+498) 3557 (+512)
OBERON PRIME 1577 (+521) 3898 (+529)
OCTAVIA 1127 (+377) 2649 (+392)
OCTAVIA PRIME 1307 (+457) 3009 (+506)
PROTEA 1647 (+622) 3626 (+759)
REVENANT 2207 (+882) 4746 (+1139)
REVENANT PRIME 2387 (+962) 5106 (+1252)
RHINO 1776 (+651) 4144 (+759)
RHINO PRIME 1838 (+663) 4391 (+746)
SARYN 1577 (+521) 3898 (+529)
SARYN PRIME 1693 (+543) 4363 (+509)
SEVAGOTH 1237 (+427) 2869 (+464)
SEVAGOTH'S SHADOW 1516 (+758) 4203 (+831)
STYANAX 2547 (+997) 5747 (+1246)
TITANIA 1240 (+440) 2738 (+493)
TITANIA PRIME 1414 (+483) 3247 (+526)
TRINITY 1240 (+440) 2738 (+493)
TRINITY PRIME 1647 (+622) 3626 (+759)
VALKYR 1707 (+607) 4968 (+627)
VALKYR PRIME 1837 (+637) 5486 (+627)
VAUBAN 1127 (+377) 2649 (+392)
VAUBAN PRIME 1369 (+469) 3256 (+493)
VOLT 1610 (+610) 3478 (+740)
VOLT PRIME 1647 (+622) 3626 (+759)
VORUNA 1665 (+530) 4070 (+497)
WISP 1158 (+383) 2773 (+386)
WISP PRIME 1369 (+469) 3256 (+493)
WUKONG 1785 (+560) 4551 (+512)
WUKONG PRIME 1982 (+639) 5036 (+605)
XAKU 1354 (+574) 3161 (+876)
YARELI 1610 (+610) 3478 (+740)
ZEPHYR 1859 (+659) 4107 (+740)
ZEPHYR PRIME 1915 (+677) 4329 (+768)

So for the most part the frames are all getting a boost to their EHP, but Grendel, Inaros, and Lavos lose EHP after Mods*.
*-The Mods in this case are a max-rank Vitality, Redirection, and Steel Fiber

If you want to see the FULL data dump, reveal contents...

  Reveal hidden contents

And for a key on field names:

  Reveal hidden contents

I also calculated what I call "Naked EHP" (your EHP after your shields have been stripped) both with and without the three big mods. In that case Lavos was the only one losing "Naked EHP" when no mods were equipped, and Grendel was the only one losing "Naked EHP" when mods were equipped.

But in conclusion, it's generally positive for all frames.

Thank you for sharing! I did a sense check with the working document and it looks like I had improperly transcribed the following values:

Grendel - Max Rank Health: 1295
Inaros - Max Rank Health: 2310
Inaros Prime - Max Rank Health: 2415
Kullervo - Max Rank Health: 1205 
Lavos - Max Rank Health: 740
Xaku - Max Rank Health: 359

As this is a dev workshop, values are still subject to change up until release, but I figured it was worth updating due to the valid discrepancies you pointed out. :) 

edit: the main post has also been updated with changed values in bold, for clarity!

  • Like 4
Link to comment
Share on other sites

2 hours ago, staranow said:

@[DE]Taylor I don't see Nezha Prime Energy listed, was there any changes to it?

AH - fixed! Post is updated now. To save you the search:

NEZHA PRIME
Health: Base Rank - 265 (from 125) / Max Rank - 465 (from 375)
Shields: Base Rank - 85 (from 50) / Max Rank - 280 (from 150)
Armor: Base Rank - 265 (from 250)
Energy: Base Rank - 175 (from 150) / Max Rank - 225 (from 225)

  • Like 2
Link to comment
Share on other sites

21 minutes ago, ShogunGunshow said:

I feel like fixing the health/energy/armor mods to display accurate to actual stats but leaving warframe buff abilities to still mod base stats is going to lead to the same amount of confusion, and maybe worse because it's now inconsistent.

And yeah, what about archon stuff? With the modifiers for the mods being so much lower, it actually wouldn't be as nuts a consideration as it would have been before. I kinda doubt it, though.

No wait I'm f'ing high lol there's no way because armor mod still is pretty much unchanged and giving people the ability to get 2k armor from armor shards + 1 mod is a little too much.

Link to comment
Share on other sites

3 hours ago, (NSW)Probably_Asleep said:

Ran the numbers:

frame EHP (no Mods) EHP (w/ Mods)
ASH 1489 (+489) 3367 (+493)
ASH PRIME 1827 (+615) 4339 (+636)
ATLAS 1696 (+546) 4563 (+506)
ATLAS PRIME 2843 (+887) 7853 (+772)
BANSHEE 1240 (+440) 2738 (+493)
BANSHEE PRIME 1277 (+452) 2886 (+512)
BARUUK 1193 (+436) 2731 (+509)
BARUUK PRIME 1434 (+540) 3316 (+654)
CALIBAN 2028 (+753) 4771 (+880)
CHROMA 1566 (+516) 4045 (+506)
CHROMA PRIME 1665 (+540) 4440 (+512)
CITRINE 1682 (+539) 4247 (+513)
EMBER 1277 (+452) 2886 (+512)
EMBER PRIME 1497 (+547) 3389 (+639)
EQUINOX 1277 (+452) 2886 (+512)
EQUINOX PRIME 1453 (+491) 3402 (+519)
EXCALIBUR 1406 (+481) 3404 (+512)
EXCALIBUR PRIME 1499 (+499) 3774 (+493)
EXCALIBUR UMBRA 1499 (+499) 3774 (+493)
FROST 1869 (+669) 4514 (+740)
FROST PRIME 2059 (+759) 4894 (+873)
GARA 1307 (+457) 3009 (+506)
GARA PRIME 1482 (+494) 3557 (+501)
GARUDA 1499 (+499) 3774 (+493)
GARUDA PRIME 1628 (+528) 4292 (+493)
GAUSS 1708 (+633) 3873 (+746)
GRENDEL 2747 (+372) 8319 (-863)
GYRE 1800 (+700) 3858 (+873)
HARROW 1708 (+633) 3873 (+746)
HARROW PRIME 1898 (+723) 4253 (+879)
HILDRYN 4134 (+1584) 8856 (+2396)
HILDRYN PRIME 4519 (+1702) 9814 (+2517)
HYDROID 1596 (+571) 3784 (+645)
HYDROID PRIME 2028 (+753) 4771 (+880)
INAROS 3888 (+38) 11232 (-665)
INAROS PRIME 5427 (+1402) 15678 (+3241)
IVARA 1118 (+418) 2432 (+502)
IVARA PRIME 1516 (+597) 3284 (+763)
KHORA 1655 (+536) 4208 (+516)
KHORA PRIME 1930 (+649) 4929 (+666)
KULLERVO 3341 (+253) 11253 (+772)
LAVOS 2495 (+145) 7420 (-819)
LIMBO 1060 (+360) 2378 (+380)
LIMBO PRIME 1277 (+452) 2886 (+512)
LOKI 938 (+338) 2072 (+389)
LOKI PRIME 966 (+347) 2184 (+403)
MAG 1488 (+588) 3172 (+749)
MAG PRIME 1647 (+622) 3626 (+759)
MESA 1188 (+388) 2701 (+389)
MESA PRIME 1285 (+411) 3020 (+407)
MIRAGE 1005 (+365) 2220 (+424)
MIRAGE PRIME 1305 (+485) 2980 (+577)
NEKROS 1170 (+410) 2598 (+452)
NEKROS PRIME 1647 (+622) 3626 (+759)
NEZHA 1335 (+523) 3290 (+641)
NEZHA PRIME 1436 (+548) 3693 (+656)
NIDUS 1388 (+263) 4440 (+444)
NIDUS PRIME 1788 (+344) 5850 (+627)
NOVA 1060 (+360) 2378 (+380)
NOVA PRIME 1277 (+452) 2886 (+512)
NYX 1240 (+440) 2738 (+493)
NYX PRIME 1467 (+542) 3266 (+645)
OBERON 1492 (+498) 3557 (+512)
OBERON PRIME 1577 (+521) 3898 (+529)
OCTAVIA 1127 (+377) 2649 (+392)
OCTAVIA PRIME 1307 (+457) 3009 (+506)
PROTEA 1647 (+622) 3626 (+759)
REVENANT 2207 (+882) 4746 (+1139)
REVENANT PRIME 2387 (+962) 5106 (+1252)
RHINO 1776 (+651) 4144 (+759)
RHINO PRIME 1838 (+663) 4391 (+746)
SARYN 1577 (+521) 3898 (+529)
SARYN PRIME 1693 (+543) 4363 (+509)
SEVAGOTH 1237 (+427) 2869 (+464)
SEVAGOTH'S SHADOW 1516 (+758) 4203 (+831)
STYANAX 2547 (+997) 5747 (+1246)
TITANIA 1240 (+440) 2738 (+493)
TITANIA PRIME 1414 (+483) 3247 (+526)
TRINITY 1240 (+440) 2738 (+493)
TRINITY PRIME 1647 (+622) 3626 (+759)
VALKYR 1707 (+607) 4968 (+627)
VALKYR PRIME 1837 (+637) 5486 (+627)
VAUBAN 1127 (+377) 2649 (+392)
VAUBAN PRIME 1369 (+469) 3256 (+493)
VOLT 1610 (+610) 3478 (+740)
VOLT PRIME 1647 (+622) 3626 (+759)
VORUNA 1665 (+530) 4070 (+497)
WISP 1158 (+383) 2773 (+386)
WISP PRIME 1369 (+469) 3256 (+493)
WUKONG 1785 (+560) 4551 (+512)
WUKONG PRIME 1982 (+639) 5036 (+605)
XAKU 1354 (+574) 3161 (+876)
YARELI 1610 (+610) 3478 (+740)
ZEPHYR 1859 (+659) 4107 (+740)
ZEPHYR PRIME 1915 (+677) 4329 (+768)

So for the most part the frames are all getting a boost to their EHP, but Grendel, Inaros, and Lavos lose EHP after Mods*.
*-The Mods in this case are a max-rank Vitality, Redirection, and Steel Fiber

If you want to see the FULL data dump, reveal contents...

  Reveal hidden contents
frame bE(o) mE(o) +Flow (old) bH(o) mH(o) +Vitality (old) bS(o) mS(o) +Redirection (old) bA(o) mA(o) +Steel Fiber (old) EHP (old) Mod EHP (old) bE(n) mE(n) +Flow (new) Energy +/- bH(n) mH(n) +Vitality (new) Health +/- bS(n) mS(n) +Redirection (new) Shields +/- bA(n) mA(n) +Steel Fiber (new) Armor +/- EHP (new) EHP +/- Mod EHP (new) Mod EHP +/-
ASH 100 150 300 150 450 1110 100 300 740 100 100 210 1000 2873.666667 100 150 300 0 355 555 1110 0 170 370 740 0 105 105 210 0 1489.25 489.25 3367 493.3333333
ASH PRIME 100 150 300 150 450 1110 125 375 925 175 175 367.5 1212.5 3703.083333 100 150 300 0 355 555 1110 0 265 465 930 5 185 185 370 2.5 1827.25 614.75 4339 635.9166667
ATLAS 150 225 450 100 300 740 100 300 740 450 450 945 1150 4057.666667 175 225 450 0 170 370 740 0 170 370 740 0 475 475 950 5 1695.833333 545.8333333 4563.333333 505.6666667
ATLAS PRIME 175 263 525.5 175 525 1295 150 450 1110 475 475 997.5 1956.25 7080.875 215 265 530 4.5 450 650 1300 5 355 555 1110 0 500 500 1000 2.5 2843.333333 887.0833333 7853.333333 772.4583333
BANSHEE 150 225 450 100 300 740 100 300 740 100 100 210 800 2244.666667 175 225 450 0 170 370 740 0 170 370 740 0 105 105 210 0 1239.5 439.5 2738 493.3333333
BANSHEE PRIME 175 263 525.5 100 300 740 100 300 740 125 125 262.5 825 2374.166667 215 265 530 4.5 170 370 740 0 170 370 740 0 135 135 270 7.5 1276.5 451.5 2886 511.8333333
BARUUK 200 300 600 75 225 555 100 300 740 175 175 367.5 756.25 2221.541667 200 300 600 0 80 280 560 5 170 370 740 0 185 185 370 2.5 1192.666667 436.4166667 2730.666667 509.125
BARUUK PRIME 200 300 600 75 225 555 125 375 925 225 225 472.5 893.75 2662.458333 200 300 600 0 80 280 560 5 265 465 930 5 240 240 480 7.5 1434 540.25 3316 653.5416667
CALIBAN 125 188 375.5 100 300 740 175 525 1295 275 275 577.5 1275 3891.166667 140 190 380 4.5 170 370 740 0 450 650 1300 5 290 290 580 2.5 2027.666667 752.6666667 4770.666667 879.5
CHROMA 150 225 450 100 300 740 100 300 740 350 350 735 1050 3539.666667 175 225 450 0 170 370 740 0 170 370 740 0 370 370 740 5 1566.333333 516.3333333 4045.333333 505.6666667
CHROMA PRIME 200 300 600 100 300 740 100 300 740 425 425 892.5 1125 3928.166667 200 300 600 0 170 370 740 0 170 370 740 0 450 450 900 7.5 1665 540 4440 511.8333333
CITRINE 120 180 360 135 405 999 100 300 740 250 250 525 1142.5 3733.916667 130 180 360 0 300 500 1000 1 170 370 740 0 265 265 530 5 1681.666667 539.1666667 4246.666667 512.75
EMBER 150 225 450 100 300 740 100 300 740 125 125 262.5 825 2374.166667 175 225 450 0 170 370 740 0 170 370 740 0 135 135 270 7.5 1276.5 451.5 2886 511.8333333
EMBER PRIME 150 225 450 100 300 740 125 375 925 150 150 315 950 2750.333333 175 225 450 0 170 370 740 0 265 465 930 5 160 160 320 5 1497.333333 547.3333333 3389.333333 639
EQUINOX 150 225 450 100 300 740 100 300 740 125 125 262.5 825 2374.166667 175 225 450 0 170 370 740 0 170 370 740 0 135 135 270 7.5 1276.5 451.5 2886 511.8333333
EQUINOX PRIME 165 248 495.5 125 375 925 100 300 740 150 150 315 962.5 2882.916667 200 250 500 4.5 265 465 930 5 170 370 740 0 160 160 320 5 1453 490.5 3402 519.0833333
EXCALIBUR 100 150 300 100 300 740 100 300 740 225 225 472.5 925 2892.166667 100 150 300 0 170 370 740 0 170 370 740 0 240 240 480 7.5 1406 481 3404 511.8333333
EXCALIBUR PRIME 150 225 450 100 300 740 100 300 740 300 300 630 1000 3280.666667 175 225 450 0 170 370 740 0 170 370 740 0 315 315 630 0 1498.5 498.5 3774 493.3333333
EXCALIBUR UMBRA 150 225 450 100 300 740 100 300 740 300 300 630 1000 3280.666667 175 225 450 0 170 370 740 0 170 370 740 0 315 315 630 0 1498.5 498.5 3774 493.3333333
FROST 100 150 300 100 300 740 150 450 1110 300 300 630 1200 3774 100 150 300 0 170 370 740 0 355 555 1110 0 315 315 630 0 1868.5 668.5 4514 740
FROST PRIME 100 150 300 100 300 740 175 525 1295 300 300 630 1300 4020.666667 100 150 300 0 170 370 740 0 450 650 1300 5 315 315 630 0 2058.5 758.5 4894 873.3333333
GARA 150 225 450 100 300 740 100 300 740 150 150 315 850 2503.666667 175 225 450 0 170 370 740 0 170 370 740 0 160 160 320 5 1307.333333 457.3333333 3009.333333 505.6666667
GARA PRIME 150 225 450 120 360 888 100 300 740 190 190 399 988 3055.706667 175 225 450 0 245 445 890 2 170 370 740 0 200 200 400 1 1481.666667 493.6666667 3556.666667 500.96
GARUDA 120 270 450 100 300 740 100 300 740 300 300 630 1000 3280.666667 140 240 480 30 170 370 740 0 170 370 740 0 315 315 630 0 1498.5 498.5 3774 493.3333333
GARUDA PRIME 160 360 600 100 300 740 100 300 740 400 400 840 1100 3798.666667 220 320 640 40 170 370 740 0 170 370 740 0 420 420 840 0 1628 528 4292 493.3333333
GAUSS 150 225 450 100 300 740 150 450 1110 175 175 367.5 1075 3126.5 175 225 450 0 170 370 740 0 355 555 1110 0 185 185 370 2.5 1708.166667 633.1666667 3872.666667 746.1666667
GRENDEL 150 225 450 350 1050 2590 25 75 185 350 350 735 2375 9182.166667 175 225 450 0 895 1145 2290 -300 95 95 190 5 370 370 740 5 2747.166667 372.1666667 8318.666667 -863.5
GYRE 160 240 480 100 300 740 175 525 1295 100 100 210 1100 2984.666667 190 240 480 0 170 370 740 0 450 650 1300 5 105 105 210 0 1799.5 699.5 3858 873.3333333
HARROW 100 150 300 100 300 740 150 450 1110 175 175 367.5 1075 3126.5 100 150 300 0 170 370 740 0 355 555 1110 0 185 185 370 2.5 1708.166667 633.1666667 3872.666667 746.1666667
HARROW PRIME 125 188 375.5 100 300 740 175 525 1295 175 175 367.5 1175 3373.166667 140 190 380 4.5 170 370 740 0 450 650 1300 5 185 185 370 2.5 1898.166667 723.1666667 4252.666667 879.5
HILDRYN 0 0 0 75 225 555 450 1575 3555 300 300 630 2550 6460.5 0 0 0 0 80 280 560 5 780 1780 3560 5 315 315 630 0 4134 1584 8856 2395.5
HILDRYN PRIME 0 0 0 100 300 740 475 1662.5 3752.5 300 300 630 2816.666667 7297.333333 0 0 0 0 170 370 740 0 880 1880 3760 7.5 315 315 630 0 4518.5 1701.833333 9814 2516.666667
HYDROID 125 188 375.5 100 300 740 125 375 925 225 225 472.5 1025 3138.833333 140 190 380 4.5 170 370 740 0 265 465 930 5 240 240 480 7.5 1596 571 3784 645.1666667
HYDROID PRIME 150 225 450 100 300 740 175 525 1295 275 275 577.5 1275 3891.166667 175 225 450 0 170 370 740 0 450 650 1300 5 290 290 580 2.5 2027.666667 752.6666667 4770.666667 879.5
INAROS 100 150 300 550 2200 4620 0 0 0 225 225 472.5 3850 11896.5 100 150 300 0 1910 2160 4320 -300 0 0 0 0 240 240 480 7.5 3888 38 11232 -664.5
INAROS PRIME 125 188 375.5 575 2300 4830 0 0 0 225 225 472.5 4025 12437.25 140 190 380 4.5 2015 3015 6030 1200 0 0 0 0 240 240 480 7.5 5427 1402 15678 3240.75
IVARA 175 263 525.5 75 225 555 100 300 740 100 100 210 700 1930.166667 215 265 530 4.5 80 280 560 5 170 370 740 0 105 105 210 0 1118 418 2432 501.8333333
IVARA PRIME 200 300 600 75 225 555 150 450 1110 125 125 262.5 918.75 2520.625 250 300 600 0 80 280 560 5 355 555 1110 0 135 135 270 7.5 1516 597.25 3284 763.375
KHORA 125 188 375.5 125 375 925 100 300 740 275 275 577.5 1118.75 3692.291667 140 190 380 4.5 265 465 930 5 170 370 740 0 290 290 580 2.5 1654.5 535.75 4208 515.7083333
KHORA PRIME 150 225 450 125 375 925 125 375 925 325 325 682.5 1281.25 4262.708333 175 225 450 0 265 465 930 5 265 465 930 5 345 345 690 7.5 1929.75 648.5 4929 666.2916667
KULLERVO 150 225 450 325 975 2405 0 0 0 325 650 1007.5 3087.5 10481.79167 175 225 450 0 805 1055 2110 -295 0 0 0 0 550 650 1300 292.5 3340.833333 253.3333333 11253.33333 771.5416667
LAVOS 0 0 0 200 600 1480 100 300 740 450 675 1170 2350 8238.666667 0 0 0 0 340 540 1080 -400 170 370 740 0 575 675 1350 180 2495 145 7420 -818.6666667
LIMBO 150 225 450 100 300 740 75 225 555 100 100 210 700 1998 175 225 450 0 170 370 740 0 80 280 560 5 105 105 210 0 1059.5 359.5 2378 380
LIMBO PRIME 175 263 525.5 100 300 740 100 300 740 125 125 262.5 825 2374.166667 215 265 530 4.5 170 370 740 0 170 370 740 0 135 135 270 7.5 1276.5 451.5 2886 511.8333333
LOKI 150 225 450 75 225 555 75 225 555 100 100 210 600 1683.5 175 225 450 0 80 280 560 5 80 280 560 5 105 105 210 0 938 338 2072 388.5
LOKI PRIME 175 263 525.5 75 225 555 75 225 555 125 125 262.5 618.75 1780.625 215 265 530 4.5 80 280 560 5 80 280 560 5 135 135 270 7.5 966 347.25 2184 403.375
